Lift status last updated at:
2012-02-23 05:00:02
| Installation | Status |
|---|---|
| Cairnwell Chairlift | Closed |
| Claybokie Poma | Closed |
| Cairnwell T-bar | Closed |
| Bucharts Access Poma | Closed |
| Bucharts T-bar | Closed |
| Carn Aosda T-bar | Closed |
| Dink Dink Poma | Closed |
| Plastic Slope Poma | Closed |
| Baddoch Chairlift 0 | Closed |
| Sunnyside Poma 1 | Closed |
| Sunnyside Poma 2 | Closed |
| Sunnyside Chairlift | Closed |
| Cluny Poma 1 | Closed |
| Cluny Poma 2 | Closed |
| Tom Dearg Poma | Closed |
| Beag Poma | Closed |
| Caenlochan Poma | Closed |
| Meal Ohdar T Bar | Closed |
| Meal Ohdar Poma | Closed |
| Coire Fionn Poma 1 | Closed |
| Coire Fionn Poma 2 | Closed |
| Glas Maol Poma | Closed |
Broken cloud, bright intervals. Wind/temp at 700m 35mph SW, 6C.
Thursday, A mainly cloudy day. Strong South-Westerly winds. Freezing level above the summits.
Not enough snow left for snowsports.
Open.
Last updated at: 2012-02-23 05:00:02
Temprature:
Wind Direction:
Wind Speed:
Humidity:
Wet Bulb:
Last updated at:
2012-02-23 03:10:02